Exciting opportunity at Sanjay Gandhi Postgraduate Institute of Medical Sciences!
Job Title and Organization
The Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow is inviting applications for the positions of Professor, Additional Professors, Associate Professors, and Assistant Professors (Medical and Non-Medical) across various departments.
Table of Contents
Job Summary
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow is recruiting for faculty positions. The last date for receipt of hard copy of application is 08.09.2025. The cut-off date for determining qualification, experience, and upper age limit is also 08.09.2025.
Details of Position
Applications are invited for the following faculty positions in various departments:
| SR. | Department/Specialty | Assistant Professor Level-12 Pay Matrix Rs. 101500/- to Rs.167400/- |
Associate Professor Level-13A-1+Pay Matrix Rs. 138300/- to Rs.209200/- |
Additional Professor Level-13A-2+Pay Matrix Rs. 148200/- to Rs.211400/- |
Professor Level-14A Pay Matrix Rs. 168900/- to Rs.220400/- |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | OBC | EWS | ST | UR | SC | OBC | EWS | ST | UR | SC | OBC | EWS | UR | SC | OBC | ST | EWS | UR | |||
| 1 | Anesthesiology | 02 | 03 | 01 | - | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Biostatistics & Health Informatics* | 01 | 01 | 01 | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Cardiology | 01 | 01 | - | - | 01 | - | - | - | - | 01 | - | - | - | - | - | - | - | - | - | |
| 4 | Cardio Vascular & Thoracic Surgerya | 01 | 01 | 01 | - | 02 | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | |
| 5.A | Clinical Immunology & Rheumatology | - | - | 01 | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5.B | Clinical Immunology & Rheumatology (Lab) | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Critical Care Medicine | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Emergency Medicine | 02 | 01 | - | 01 | 04 | 02 | 01 | 01 | - | 01 | 03 | 01 | - | - | - | - | - | - | - | |
| 8 A | Endocrine Surgery | 01 | 02 | - | - | 01 | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | |
| 8 B | Endocrine Surgery (Diabetic Foot Surgery) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Endocrinology | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Hematology (Clinical) | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Hematology (Lab) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Hospital Administration | 01 | 01 | 01 | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Infectious Diseases | 01 | - | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Maternal & Reproductive Health | 01 | - | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Medical Gastroenterology | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Medical Genetics | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17.A | Medical Oncology | 01 | - | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17.B | Medical Oncology (Pediatric) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 A | Microbiology | 01 | 01 | 01 | - | 01 | 02 | 01 | 01 | - | 01 | - | - | - | - | - | - | - | - | - | |
| 18 B | Microbiology (Basic Sciences) | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Neonatology | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20.A | Nephrology | 02 | 02 | 01 | - | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20.B | Nephrology Basic Science | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Neurology | 01 | - | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22.A | Neurosurgery | - | - | - | - | - | - | - | - | - | - | - | 01 | - | - | - | - | - | - | - | |
| 22 B | Neurosurgery (ATC) | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22.C | Neurosurgery (Gamma Knife) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22.D | Neurosurgery (Neuro-otology) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23.A | Nuclear Medicine | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23.B | Nuclear Medicine (Medical Physics) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23.C | Nuclear Medicine (Radio-pharmacy) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Obs & Gynae (ATC) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Ophthalmology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | Oral & Max. Surgery (ATC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Oto-Rhino Laryngology (ATC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28.A | Pathology | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28.B | Pathology (Clinical Chemistry) | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28.C | Pathology (Basic Science) | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | Pediatric Gastroenterology | - | - | - | - | 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Pediatric Nephrology | 01 | 01 | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Physical Medicine & Rehabilitation (ATC) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Pulmonary Medicine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33.A | Radio-diagnosis | 03 | 04 | 01 | - | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33.B | Radio-diagnosis (Medical Physics) | - | - | - | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Stem Cell Research Center | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Surgical Gastroenterology | - | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | Transfusion Medicine | 01 | 02 | - | - | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 37 | Trauma Surgery (ATC) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38 | Urology | 01 | 01 | - | - | 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 39 | Pediatric Urology | 01 | 01 | - | - | 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Pediatric Cardiology (Under Saloni Heart Centre) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41 | Pediatric Cardiac Critical Care (Under Saloni Heart Centre) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Pediatric Cardiac Surgery (Saloni Heart Centre) | - | 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Pediatric Cardiac Anesthesiology (Under Saloni Heart Centre) | - | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Pediatric Cardiac Radiology (Under Saloni Heart Centre) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45.A | Telemedicine & Digital Health (Medical) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45.B | Telemedicine & Digital Health (IT-Non-Medical) | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
*Includes 01 seat for faculty (IT-BHI)
Eligibility Details
Educational Qualifications and experience criteria are as per the advertisement. Age criteria may apply as per the organization's policy.
Application Details
- Application Deadline: 08.09.2025
- Applications should be submitted on the prescribed format.
- Candidates are advised to refer to the official advertisement for detailed application instructions, required documents, and submission procedures.
Important Links
Advt. No. I/22/ER/ACAD/2025-26
Director
EN 21/25