About Job
Sanjay Gandhi Post Graduate Institute of Medical Sciences (SGPGIMS), Lucknow, is inviting applications for a Special Recruitment Drive targeting backlog vacancies for various faculty positions across numerous departments. This is an excellent opportunity for experienced medical professionals domiciled in Uttar Pradesh to join a premier medical institution in roles ranging from Assistant Professor to Professor. Interested candidates must adhere strictly to the prescribed application format and meet all eligibility criteria by the specified cut-off date.
Table of Contents
- Job Summary
- Details of Position
- Eligibility Details
- Application Details
- Important Conditions
- Important Links
Job Summary
Organization: SANJAY GANDHI POST GRADUATE INSTITUTE OF MEDICAL SCIENCES (SGPGIMS), Lucknow
Job Title: Faculty Positions (Assistant Professor, Associate Professor, Additional Professor, Professor)
Advertisement No.: 1/47/ER/ACAD/2025-26
Last Date for Receipt of Hard Copy of Application: 28.02.2026
Cut-off Date for Qualification/Experience/Age: 28.02.2026
Details of Position
The recruitment drive covers multiple departments for positions across four different pay levels. Candidates must apply against the reserved category quotas applicable to Uttar Pradesh domiciles.
Pay Scales Summary:
Assistant Professor (Level-12 Pay Matrix): Rs. 101500/- TO Rs. 167400/-
Associate Professor (Level-13A-1+ Pay Matrix): Rs. 138300/- TO Rs. 209200/-
Additional Professor (Level-13A-2+ Pay Matrix): Rs. 148200/- TO Rs. 211400/-
Professor (Level-14A Pay Matrix): Rs. 168900/- TO Rs. 220400/-
Vacancies by Department and Post (SC/OBC/ST Categories Indicated):
| SR. | DEPARTMENT/ SPECIALTY | ASSISTANT PROFESSOR (L-12) | ASSOCIATE PROFESSOR (L-13A-1+) | ADDITIONAL PROFESSOR (L-13A-2+) | PROFESSOR (L-14A) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | OBC | ST | SC | OBC | ST | SC | OBC | ST | SC | OBC | ST | ||
| 1 | Anaesthesiology | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 2 | Biostatistics & Health Informatics | 01 | - | - | - | - | - | - | - | - | |||
| 3 | Cardiology | 04 | 01 | - | - | - | - | - | - | - | - | - | |
| 4 | Cardio Vascular Thoracic Surgery | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 5 | Cardiac Anesthesia | 01 | 01 | - | - | - | - | - | - | - | - | - | |
| 6 | Clinical Immunology & Rheumatology | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 7 | Critical Care Medicine | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 8 | Emergency Medicine | 01 | 01 | - | - | - | - | - | - | - | - | - | |
| 9 | Endocrine Surgery | 01 | 02 | - | - | - | - | - | - | - | - | - | |
| 10 | Endocrine Surgery (ADC) | 01 | 01 | - | - | - | - | - | - | - | - | - | |
| 11 | Endocrinology | 05 | 02 | - | - | - | - | - | - | - | - | - | |
| 12 | Endocrinology (ADC) | 01 | 02 | - | - | - | - | - | - | - | - | - | |
| 13 | Head & Neck Surgery | 01 | 01 | 01 | - | - | - | - | - | - | - | - | |
| 14 | Hematology (Clinical) | 01 | 01 | - | - | - | - | - | - | - | - | ||
| 15 | Hematology (Lab) | 01 | - | - | - | - | - | - | - | - | - | ||
| 16 | Hepatology | 01 | 01 | 01 | - | - | - | - | - | - | - | - | |
| 17 | Hospital Administration | 01 | 01 | - | - | - | - | - | - | - | - | ||
| 18 | Infectious Diseases | 01 | 02 | - | - | - | - | - | - | - | - | - | |
| 19 | Medical Gastroenterology | 03 | - | - | - | - | - | - | - | - | - | ||
| 20 | Medical Genetics | 02 | 03 | - | - | - | - | - | - | - | - | - | |
| 21 | Medical Oncology | 01 | - | - | - | - | - | - | 01 | - | - | ||
| 22 | Medical Oncology (Pediatric) | - | 01 | - | - | - | - | - | - | - | - | - | |
| 23 | Microbiology | 01 | 01 | - | - | - | - | - | - | - | - | ||
| 24 | Neurology | 01 | 01 | - | - | - | - | - | - | - | - | - | |
| 25 | Neurosurgery | 03 | 01 | - | - | - | - | - | - | - | - | ||
| 26 | Nephrology | 02 | 02 | - | - | - | - | - | - | - | - | - | |
| 27 | Nephrology (ADC) | 01 | - | - | - | - | - | - | - | - | - | ||
| 28 | Nuclear Medicine | 01 | - | - | - | - | - | - | - | - | - | ||
| 29 | Ophthalmology | 01 | - | - | - | - | - | - | - | - | - | ||
| 30 | Pathology | 01 | - | - | - | - | - | - | - | - | - | ||
| 31 | Pediatric Surgical Super Specialities | 01 | - | - | - | - | - | - | - | - | - | ||
| 32 | Pediatric Endocrinology | 01 | - | - | - | - | - | - | - | - | - | ||
| 33 | Plastic Surgery & Burns | 01 | - | - | - | - | - | - | - | - | - | ||
| 34 | Physical Medicine & Rehabilitation (ATC) | 01 | - | - | - | - | - | - | - | - | - | ||
| 35 | Radiodiagnosis | 03 | 02 | - | - | - | - | - | - | - | - | - | |
| 36 | Radiotherapy | 01 | - | - | - | - | - | - | - | - | - | ||
| 37 | Surgical Gastroenterology | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 38 | Surgical Gastroenterology (Liver Transplant Unit) | 01 | - | - | - | - | - | - | - | - | - | ||
| 39 | Transfusion Medicine | 01 | - | - | - | - | - | - | - | - | - | ||
| 40 | Trauma Surgery (ATC) | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| 41 | Urology | 02 | 01 | - | - | - | - | - | - | - | - | - | |
| TOTAL | 49 | 38 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Eligibility Details
Applicants must satisfy the qualification, experience, and upper age limits as of the cut-off date, 28.02.2026. Since this is a recruitment drive against backlog vacancies for faculty positions (Assistant Professor, Associate Professor, Additional Professor, Professor), specific medical qualifications (like MD/MS/DM/MCh or equivalent recognized by MCI/NMC) and requisite teaching/research experience corresponding to the post level (L-12 to L-14A) are mandatory. Detailed eligibility criteria are available on the official website link provided below. Age criteria may apply as per policy.
Application Details
Application Deadline: The last date for the receipt of the hard copy of the application is 28.02.2026.
Method: Applications must be submitted in the prescribed format. The advertisement mentions submission of a hard copy of the application, suggesting a mandatory offline submission following potential initial online form filling/downloading.
Required Documents: Candidates must refer to the detailed advertisement on the web link for a complete list of required documents to be submitted along with the hard copy.
Important Conditions
- Recruitment is specifically for candidates who are domiciles of Uttar Pradesh.
- Positions are being filled against reserved category backlog vacancies.
- Application format must be the prescribed one available on the website.
- Hard copies must reach the institute by the stipulated last date.
- Final selection criteria and mode are detailed in the full advertisement.